Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Liz Smith

Rally Competitor Class Position Day1 Day2 Day3 Total Time
shcgb-cranwich-r2-7th-8th-march-2015 Liz Smith D 10 11:56.246 12:53.928 24:50.174
2018-cranwich-rally-8th-9th-december Liz Smith D 10 8.05.05 7.41.46 15.46.51
shcgb-cranwich-r2-rally-8th-9th-march-2014 Liz Smith D 11 16:07 15:52 31:59
shcgb-rendlesham-1-rally-8th-9th-november-2014 Liz Smith D 11 17:28.458 20:21.263 37:49.721
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Liz Smith E 11 24.31.30 31.20.85 55.52.15
shcgb-sherwood-10-11-2015 Liz Smith D 12 27:28:551 29:28:101 56:56:652
shcgb-rendlesham-1-7-8th-november-2015 Liz Smith D 12 22.58.702 22.58.702
2017-rendlesham-10th-12th-february Liz Smith E 12 17.02.35 21.07.50 38.09.85
2017-cranwich-rally-25-26th-november Liz Smith E 12 18.34.08 16.31.02 35.05.10
2018-cranwich-rally-8th-9th-december Liz Smith Veteran 12 9.19.85 9.04.97 18.24.82
2019-shcgb-rendlesham-9th-10th-february Liz Smith E 12 14.01.89 12.10.72 26.12.61
2019-king-east-rally-2nd-3rd-march Liz Smith E 13 10.56.10 10.54.18 21.50.28
shcgb-kings-forest-west-1st-2nd-november-2014 Liz Smith D 14 22:14 22:14
2017-aviemore-shcgb-royal-canin-rally-28-29-january Liz Smith D 15 38:08.77 43:03.31 1h21:12.08
2016-broomhill-13th-14th-february Liz Smith D 16 19.41.25 21.30.06 41.11.31
2017-aviemore-shcgb-royal-canin-rally-28-29-january Liz Smith E 18 24.06.21 27.35.39 51.41.60
2016-rendlesham-ii-20th-21st-february Liz Smith Scooter 2 5.08.25 6.01.76 11.10.01
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Liz Smith D 24 42:07.393 42:07.393
shcgb-rendlesham-1-rally-8th-9th-november-2014 Liz Smith Scooter 3 10:21.665 10:00.622 20:22.287
2019-rendlesham-rally-9th-10th-november Liz Smith Veteran 3 18.27.19 17.18.28 35.45.47
2016-broomhill-13th-14th-february Liz Smith Scooter 4 5.46.90 5.34.72 11.21.62
2017-cranwich-rally-25-26th-november Liz Smith Scooter 4 8.52.11 7.57.99 16.50.10
2019-rendlesham-rally-9th-10th-november Liz Smith D 4 8.54.80 8.38.90 17.33.70
2020-kings-west-rally-8-9th-february Liz Smith D 4 12.51.70 12.51.70
shcgb-rendlesham-1-7-8th-november-2015 Liz Smith Scooter 5 5.58.476 5.58.476
2016-cranwich-12-13-november Liz Smith Scooter 5 6.48.30 6.05 12.53
2019-shcgb-csj-aviemore-sled-dog-rally-26th-27th-january Liz Smith Veteran 5 15.14.97 16.46.29 32.01.26
2019-king-east-rally-2nd-3rd-march Liz Smith D 5 10.22.36 9.44.73 20.07.09
2019-cranwich-rally-7th-8th-december Liz Smith D 5 11.30.09 10.45.21 22.15.30
2019-rendlesham-rally-9th-10th-november Liz Smith E 6 14.56.26 17.09.45 32.05.71
shcgb-elvedon-3-stage-rally Liz Smith D 7 22:08.194 24:57.662 25:18.143 1h 12:20.999
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Liz Smith D 7 18:41.451 22:59.242 41:40.693
2019-shcgb-rendlesham-9th-10th-february Liz Smith Veteran 7 15.54.83 19.26.55 35.21.38
2016-rendlesham-ii-20th-21st-february Liz Smith D 8 25.23.34 16.06.45 41.29.79
2017-rendlesham-10th-12th-february Liz Smith Veteran 8 14.28.98 16.16.64 30.45.62
2020-kings-west-rally-8-9th-february Liz Smith Veteran 8 18.18.19 18.18.19
2016-cranwich-12-13-november Liz Smith D 9 26.20.68 25.57 52.17
2019-king-east-rally-2nd-3rd-march Liz Smith Veteran 9 13.49.21 14.41.91 28.31.12
2019-cranwich-rally-7th-8th-december Liz Smith E 9 21.08.36 24.12.67 45.21.03
shcgb-fineshades-28th-29th-november-2015 Liz Smith D DNS DNS DNS DNS
2017-warren-wood-rally-11-12th-november Liz Smith Scooter DNS DNS DNS DNS
2017-warren-wood-rally-11-12th-november Liz Smith Veteran DNS DNS DNS DNS
shcgb-royal-canin-aviemore-rally-2016 Liz Smith D None 46.44.40 DNS None
2019-cranwich-rally-7th-8th-december Liz Smith Veteran None 18.03.71 DNS None